2023 Road to College – International Hockey Festival
Schedule of Events
Thursday, January 5th, 2023 – Saturday, January 7th, 2023
The games will begin on Thursday, January 5th, and continue through Saturday, January 7th. Games will be two 25-minute stop-time halves with an ice-cut in between. There will be a 7-minute warm-up prior to the game. Full game schedule and list of teams is available below.
Games will be played at the Fidelity Bank Worcester Ice Center, located at 112 Harding St. in Worcester, MA.
For more information about the festival, please contact Derek Alfama at derek@worcesterice.com or 518-419-9701.
Rosters are available HERE, and stats/scores/standings are available for free on the HNIB app, which you can download at PlayHNIB.com/app from your mobile device.
2023 TEAMS
2023 SCHEDULE
Important Note: Home teams are in BOLD on the schedule below, and as such will wear white/light-colored jerseys in the matchups.
THURSDAY, JANUARY 5th -------------------- | |||||
TIME | HOME TEAM | AWAY TEAM | RINK | ||
8:00am | HC Rhode Island | 2 | St. Laurent D2 | 4 | Gray Rink |
8:15am | Valley Jr. Warriors | 2 | Andre-Laurendeau D2 | 2 | Lamacchia Rink |
10:00am | Boston Jr. Rangers | 5 | Alma Jeannois D1 | 3 | Gray Rink |
10:15am | Worcester Railers JHC (EHLP) | 2 | St. Hyacinthe D1 | 4 | Lamacchia Rink |
12:00pm | Connecticut Chiefs | 2 | Sorel Rebels D1 | 3 | Gray Rink |
12:15pm | NH Avalanche | 3 | Andre-Laurendeau D1 | 3 | Lamacchia Rink |
2:00pm | Worcester Railers JHC (EHL) | 1 | St. Laurent D1 | 2 | Gray Rink |
FRIDAY, JANUARY 6th -------------------- | |||||
TIME | HOME TEAM | AWAY TEAM | RINK | ||
8:00am | Alma Jeannois D1 | 3 | Connecticut Chiefs | 0 | Gray Rink |
8:15am | St. Laurent D1 | 3 | Boston Jr. Rangers | 4 | Lamacchia Rink |
10:00am | Andre-Laurendeau D2 | 3 | Worcester Railers JHC (EHLP) | 3 | Gray Rink |
10:15am | St. Laurent D2 | 3 | Valley Jr. Warriors | 3 | Lamacchia Rink |
12:00pm | St. Hyacinthe D1 | 4 | HC Rhode Island | 3 | Gray Rink |
12:15pm | Sorel Rebels D1 | 1 | NH Avalanche | 4 | Lamacchia Rink |
2:00pm | Andre-Laurendeau D1 | 4 | Worcester Railers JHC (EHL) | 2 | Gray Rink |
SATURDAY, JANUARY 7th -------------------- | |||||
TIME | HOME TEAM | AWAY TEAM | RINK | ||
2:00pm | Connecticut Chiefs | 4 | Andre-Laurendeau D2 | 2 | Gray Rink |
2:15pm | Andre-Laurendeau D1 | 6 | HC Rhode Island | 1 | Lamacchia Rink |
4:00pm | St. Laurent D1 | 5 | Valley Jr. Warriors | 1 | Gray Rink |
4:15pm | NH Avalanche | 3 | Alma Jeannois D1 | 2 | Lamacchia Rink |
6:00pm | Worcester Railers JHC (EHLP) | 2 | St. Laurent D2 | 2 | Gray Rink |
6:15pm | Worcester Railers JHC (EHL) | 4 | St. Hyacinthe D1 | 3 | Lamacchia Rink |
8:00pm | Sorel Rebels D1 | 1 | Seacoast Spartans | 4 | Gray Rink |
FIDELITY BANK WORCESTER ICE CENTER
Worcester Ice Center
112 Harding St.
Worcester, MA 01604
(774) 530-6217
Click here for directions
Fidelity Bank Worcester Ice Center (WIC) is a state of the art recreational facility for athletes of all ages conveniently located approximately one quarter mile off Route 290 at exit 14 and within 10 minutes of downtown Worcester.
The ice anchors are supported by over ten thousand square feet of two-stories of concessions/ lobby which enables players and patrons to enjoy food and drink during games and practices, as well as a pro shop that sells not only essential products such as laces and tape, body protection equipment and team apparel, but also skate sharpening services.
Our major tenants in the hockey rink are the Worcester Railers Hockey Club (ECHL), Worcester Blades (CWHL), Worcester State University, Assumption, Worcester Academy, St Peter-Marian as well as the Junior Railers, and Worcester Railers JHC (EHL). The remaining ice time provides for youth hockey, figure skating, learn to skate programs, sport camps, training programs and adult league play. Upon opening in the summer of 2017, Worcester Ice Center projects an annual attendance in excess of six hundred thousand people through the front doors!